TAPLOW     CRICKET     CLUB

1998 First Team Averages

Batting

1998 First XI Batting Averages
(Qualification - 5 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 J. Mooney 31 4 1508 139  3 10 55.9
2 C. Windus 41 8 1479 135* 2 9 44.8
3 S. Goodrham 13 6 246 73*   1 35.1
4 J. Brewer 15 2 410 98    3 31.5
5 L. Fisher 14 5 218 40*     24.2
6 J. Clark 8 0 192 62    1 24.0
7 D. Holland 8 1 133 35      19.0
8 C. Paskins 24 2 393 86    1 17.9
9 A. Mills 13 2 195 37      17.7
10 S. Wigmore 20 11 157 47      17.4
11 J. Fernando 11 2 149 47      16.6
12 P. Bannister 19 4 221 37      14.7
13 S. Bradley 9 1 109 28      13.6
14 G. Plowman 18 3 199 38      13.3
15 R. Dunlop 18 4 139 33      9.9
16 M. Bradley 14 0 136 43      9.7
17 W. Midlane 11 0 78 20      7.1
18 J. Kellett 10 4 36 15*     6.0
19 J. Wrapson 11 1 57 14  5.7

 

Bowling

1998 First XI Bowling Averages
(Qualification - 20 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 C. Lowe 60   16  117  13 12-2-19-4 9.0
2 P. Tarn 32.3 6  105  8 10-3-19-3 13.1
3 C. Kellett 24.2 1  107  7 11-1-45-3 15.3
4 B. Wells 29   5  81 5 8-0-42-3 16.2
5 M. Bradley 82   8 321 19 8-3-18-4 16.9
6 S. Goodrham 90.4 12 350 18 1 10-5-29-5 19.4
7 S. Wigmore 298.3 38 1228 60 1 13.3-1-84-6 20.5
8 R. Dunlop 162.4 24  579  27 1 11-2-24-6 21.4
9 J. Mooney 113.4 9 450 20 5.2-0-17-4 22.5
10 C. Windus 357.2 49  1286  55 15-3-25-4 23.4
11 J. Kellett 148   28  519  22 15-2-55-4 23.6
12 I. Kinrade 47.3 7  247  8 14.3-5-35-4 30.9
13 A. McKirsie 20   4 83 2 1-0- 4-1 41.5
14 T. Isaac 30   5  141  3 5-2- 9-1 47.0
15 J. Fernando 32   3  157  2 10-1-32-1 78.5

See Previous Years AveragesSee previous year's averages (1997) See Following Years AveragesSee following year's averages (1999)
See Captains ReportSee Captain's reports for 1998


Me gliding the ball away for another four! Home Team Select List 2nd Team Avg. (1998) 1st Team Avg. (1998)
   Search this site                 powered by FreeFind