TAPLOW     CRICKET     CLUB

2004 First Team Averages

Batting

Batting Averages
(Qualification - 6 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 William Midlane 21 2 889 186  3 3 46.8
2 Mo Nilam 29 4 1153 90  11 46.1
3 Andrew Mills 24 4 787 88  4 39.4
4 Chris Batt 13 1 384 102  1 2 32.0
5 Jeremy Palmer 19 2 536 88  3 31.5
6 Andrew Bond 23 8 471 90  3 31.4
7 Jeffrey Brown 10 0 249 55  2 24.9
8 Kier Newman 14 0 330 96  2 23.6
9 Simon Goodrham 9 1 176 41  22.0
10 Thomas Lightfoot 25 2 498 80* 3 21.7
11 Ed Pettman 12 0 235 50  1 19.6
12 Lawrence Brown 14 4 162 39* 16.2
13 Chris Paskins 7 0 105 56  1 15.0
14 Adam Uden 9 0 121 32  13.4
15 Stuart Peters 16 4 157 69* 1 13.1
16 Nick Heaton 9 3 68 23  11.3
17 Mike Bradley 19 7 122 65  1 10.2
18 Oliver Brown 7 0 45 34  6.4

 

Bowling

Bowling Averages
(Qualification - 20 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Chris Batt 178   54 448 55 6 9.3-3-13-8 8.1
2 Charles Oldmeadow 25   1 110 5 4-0-28-3 22.0
3 Mike Bradley 237   31 1079 48 8-0-31-4 22.5
4 Mo Nilam 209.4 43 770 33 1 7.4-2-25-5 23.3
5 Nick Heaton 67.5 6 303 12 4.5-1-10-3 25.3
6 Dave Thornley 86   12 423 16 5-3-13-2 26.4
7 Ian Kinrade 59.1 4 376 14 1 9-0-63-5 26.9
8 Oliver Brown 64.4 8 340 11 12-0-64-3 30.9
9 Stuart Peters 68.4 9 364 11 3.2-0-24-2 33.1
10 Lawrence Brown 111   17 508 14 8.2-2-24-3 36.3
11 Jeremy Palmer 45   4 244 6 6-0-47-3 40.7
12 Lewis Fisher 48   6 229 2 5-1-31-1 114.5

See Previous Years AveragesSee previous year's averages (2003) See Following Years AveragesSee following year's averages (2005)


Me gliding the ball away for another four! Home Team Select List 2nd Team Avg. (2004) 3rd Team Avg. (2004)
   Search this site                 powered by FreeFind