TAPLOW     CRICKET     CLUB

1998 Second Team Averages

Batting

1998 Second XI Batting Averages
(Qualification - 4 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 G. Mills 11 7 358 61    2 89.5
2 A. Kitley 10 5 371 138* 1 3 74.2
3 P. Bannister 12 5 515 107* 2 3 73.6
4 C. Goodrham 15 4 518 90*   4 47.1
5 E. Lark 12 0 482 91     3 40.2
6 D. Holland 21 8 518 77*   3 39.8
7 S. Bradley 8 1 233 67     3 33.3
8 G. Bowyer 7 0 179 58    2 25.6
9 A. Hill 6 2 91 37*     22.8
10 M. Bradley 14 0 304 50     1 21.7
11 B. Chatralia 11 1 217 45      21.7
12 J. Wrapson 14 2 240 60*    1 20.0
13 S. Roach 7 0 129 50     1 18.4
14 P. Newman 5 0 69 58     1 13.8
15 C. Lowe 7 3 39 14      9.8
16 S. Edlin 6 1 33 15      6.6

 

Bowling

1998 Second XI Bowling Averages
(Qualification - 20 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 M. Bradley 124.5 20 408 37 1 11.4-2-26-7 11.0
2 C. Lowe 204.3 40 577 35 13-6-16-4 16.5
3 I. Kinrade 218.4 33 705 42 2 13-6-16-4 16.8
4 S. Goodrham 71.3 12 266 15 10-1-37-4 17.7
5 D. Thornley 81   18 236 13 14-4-32-4 18.2
6 B. Wells 123.3 29 382 19 16.4-2-54-4 20.1
7 T. Isaac 219.1 29 816 31 1 24-4-94-6 26.3
8 E. Lark 50.5 3  202  6 11-0-48-2 33.7
9 J. Wrapson 21.1 2  108  1  3-0-25-1 108.0

See Previous Years AveragesSee previous year's averages (1997) See Following Years AveragesSee following year's averages (1999)
See Captains ReportSee Captain's reports for 1998


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (1998) 3rd Team Avg. (1998)
   Search this site                 powered by FreeFind