TAPLOW     CRICKET     CLUB

2003 Second Team Averages

Batting

2nd XI - Batting Averages
(Qualification - 5 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Lawrence Brown 9 4 280 74* 2 56.0
2 Chris Paskins 14 2 589 104* 2 2 49.1
3 Bansi Chatralia 7 0 320 109  2 45.7
4 James Kent 9 0 411 101  1 4 45.7
5 Jeffrey Brown 8 1 220 59  2 31.4
6 Thomas Lightfoot 16 3 400 89  3 30.8
7 Oliver Brown 12 2 295 65  2 29.5
8 Andrew Mills 10 0 294 70  2 29.4
9 Simon Wigmore 20 10 281 79* 2 28.1
10 Jon Wrapson 12 4 222 68  1 27.8
11 Scott Bradley 12 0 321 74  2 26.8
12 Mike Bradley 7 0 178 54  1 25.4
13 Dave Holland 10 2 183 34  22.9
14 Chris Barry 9 2 141 44* 20.1
15 Adam Uden 10 1 151 38  16.8
16 Chris Lowe 12 1 165 56  1 15.0
17 Stuart Peters 20 4 226 37  14.1
18 Mathew Lellman 10 1 39 24  4.3

 

Bowling

2nd XI - Bowling Averages
(Qualification - 15 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Mike Bradley 109.2 21 419 28 3 12-0-55-6 15.0
2 Jonathan Kellett 35   4 131 7 4-0-17-2 18.7
3 Lawrence Brown 106.3 13 440 23 1 8.3-0-30-5 19.1
4 Simon Wigmore 243   47 957 47 2 12.2-4-45-6 20.4
5 Ian Kinrade 166.4 16 743 36 2 13-1-60-5 20.6
6 Chris Lowe 171.3 34 495 23 1 13.3-4-35-6 21.5
7 Martin Ainsworth 21.3 2 118 5 8.3-1-30-4 23.6
8 Tony Cane 76   16 217 9 13-3-35-3 24.1
9 Nick Heaton 16   4 52 2 6-1-25-1 26.0
10 Stuart Peters 159.5 16 627 24 2.5-0-10-3 26.1
11 Oliver Brown 67.4 10 301 11 6.2-0-18-3 27.4
12 Dave Thornley 31   3 127 4 10-0-55-2 31.8
13 Darren Edwards 25   1 144 2 4-0-24-1 72.0
14 Mathew Lellman 18   4 83 1 4-0-25-1 83.0

See Previous Years AveragesSee previous year's averages (2002) See Following Years AveragesSee following year's averages (2004)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2003) 3rd Team Avg. (2003)
   Search this site                 powered by FreeFind