TAPLOW     CRICKET     CLUB

2005 Second Team Averages

Batting

Batting Averages
(Qualification - 4 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Stuart Peters 15 7 422 94* 3 52.8
2 Mo Nilam 6 0 306 113  1 2 51.0
3 Lewis Fisher 13 3 424 73* 5 42.4
4 Thomas Lightfoot 10 1 336 73  3 37.3
5 Chris Paskins 11 1 373 95* 3 37.3
6 John Clark 11 1 268 80  2 26.8
7 Bansi Chatralia 11 0 277 60  2 25.2
8 Simon Christy 14 4 211 47  21.1
9 Laurie Burgess 13 0 260 69  2 20.0
10 Simon Addinsell 5 0 96 42  19.2
11 Will Tippetts 11 0 154 49  14.0
12 Jon Wrapson 13 2 154 55* 1 14.0
13 Kieron Draycott 17 2 181 33  12.1
14 Adam Uden 5 0 42 12  8.4
15 James Kent 9 1 62 16  7.8
16 Greg Lightfoot 12 4 53 21  6.6
17 Ross Dunlop 5 0 30 12  6.0
18 Bobby Hussain 4 0 23 13  5.8
19 Richard Beck 5 1 16 10  4.0

Bowling

Bowling Averages
(Qualification - 20 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Sujith Perera 27   6 91 11 1 11-1-52-5 8.3
2 Steve Castle 63   16 182 12 15-5-37-4 15.2
3 Thomas Lightfoot 68.4 8 245 15 1 9.1-4-11-5 16.3
4 Dave Thornley 67   18 199 12 19-10-40-4 16.6
5 John Clark 22   2 105 6 6-0-13-4 17.5
6 Charles Kent 26   2 102 5 9-1-35-2 20.4
7 Ian Kinrade 140   9 653 32 2 10-0-27-5 20.4
8 Simon Wigmore 127.3 18 492 23 15-0-69-3 21.4
9 Lewis Fisher 172.3 32 606 26 15-2-50-4 23.3
10 Tristan MacLeod 27   5 99 4 6-0-24-4 24.8
11 Jeremy Palmer 27   3 130 5 6-1-22-3 26.0
12 Ed Pettman 30   2 118 4 11-1-34-2 29.5
13 Laurie Burgess 59.4 11 251 7 4-2-11-3 35.9
14 Nick Heaton 50   2 195 5 19-1-80-4 39.0
15 Oliver Brown 28   2 119 3 9-1-26-2 39.7
16 Chris Barry 22.2 1 121 3 7.2-1-44-2 40.3
17 Stuart Peters 112.4 8 570 13 5-0-28-3 43.8
18 Tony Cane 41   6 138 3 15-3-43-2 46.0
19 Harvey Draycott 42.5 5 188 4 5-1-23-2 47.0
20 Ross Dunlop 58.3 8 251 5 11-1-55-3 50.2
21 Mike Bradley 23   2 108 2 6-1-26-1 54.0

See Previous Years AveragesSee previous year's averages (2004) See Following Years AveragesSee following year's averages (2006)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2005)
   Search this site                 powered by FreeFind