TAPLOW     CRICKET     CLUB

2007 Second Team Averages

14-Sep

Batting

Batting Averages
(Qualification - 3 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Tom Allen 3 0 123 54  2 41.0
2 Nick Heaton 9 1 178 78  1 22.3
3 Ben Daglish 9 0 183 49  20.3
4 Charles Kent 4 0 64 45  16.0
5 Chris Paskins 9 0 142 29  15.8
6 Ross Dunlop 6 0 91 30  15.2
7 Bansi Chatralia 9 0 135 52  1 15.0
8 Stuart Peters 14 3 136 48* 12.4
9 Dale Barton 9 0 101 57  1 11.2
10 Mike Bradley 5 0 55 20  11.0
11 Andrew Bond 14 1 132 35* 10.2
12 Kieron Draycott 13 0 132 55  1 10.2
13 Harvey Draycott 9 5 40 15* 10.0
14 Will Tippetts 3 0 28 13  9.3
15 Alice MacLeod 3 0 23 14  7.7

 

Bowling

Bowling Averages
(Qualification - 10 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Mike Bradley 40.5 7 108 12 1 10.5-3-27-6 9.0
2 Ross Dunlop 85   12 273 26 2 15-2-38-7 10.5
3 Chris Paskins 20   1 84 7 13-1-62-3 12.0
4 Callum Keogh 11   3 41 3 11-3-41-3 13.7
5 Alastair Ideson 26.2 3 84 6 10.5-1-27-4 14.0
6 Billy Moffat 22.1 3 89 6 3.1-0-21-3 14.8
7 Stuart Peters 143.3 31 416 24 11.3-1-42-4 17.3
8 Harvey Draycott 99.4 7 451 25 3 15-3-55-6 18.0
9 Tony Cane 15   5 32 1 9-4-13-1 32.0
10 Ben Daglish 42   6 212 6 10-3-32-2 35.3
11 Kieron Draycott 16   0 78 2 5-0-24-1 39.0
12 Nick Heaton 61.1 8 240 6 8-1-19-3 40.0
13 James Martin 14   3 52 1 14-3-52-1 52.0
14 Laurie Burgess 11   3 33 0 11-3-33-0 -
15 Tom Allen 15   2 56 0 8-1-25-0 -
16 James Wiltshire 32   6 84 0 4-1-11-0 -

See Previous Years AveragesSee previous year's averages (2006)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2007)
   Search this site                 powered by FreeFind