TAPLOW     CRICKET     CLUB

2008 Second Team Averages

Batting

Batting Averages
(Qualification - 3 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Craig Ainsley 5 1 244 144* 1 1 61.0
2 Gavin Street 12 0 463 102  1 3 38.6
3 Alice MacLeod 8 2 195 83* 2 32.5
4 Andrew Bond 15 1 360 106  1 25.7
5 Mike Bradley 12 4 179 52* 1 22.4
6 James Kent 5 0 97 50  1 19.4
7 Nick Heaton 12 0 226 45  18.8
8 Ben Daglish 16 1 259 51* 1 17.3
9 Sam Creffield 4 0 54 26  13.5
10 David Heaton 6 1 65 25  13.0
11 Dale Barton 10 0 112 43  11.2
12 Ross Dunlop 11 2 93 17  10.3
13 Harvey Draycott 8 0 82 27  10.3
14 Tom Allen 3 0 30 29  10.0
15 Joe Heaton 5 1 38 18  9.5
16 Laurie Burgess 4 1 25 10  8.3
17 Simon Turner 4 0 27 13  6.8
18 Bansi Chatralia 4 0 22 13  5.5
19 Duncan Jones 5 0 20 10  4.0
20 Billy Moffat 12 4 20 2.5

 

Bowling

Bowling Averages
(Qualification - 10 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Stuart Peters 47.3 13 131 11 14-4-24-4 11.9
2 Mike Bradley 132.1 33 461 31 1 15-6-35-7 14.9
3 Sam Creffield 26   6 92 5 4-2- 8-2 18.4
4 Harvey Draycott 56.2 6 322 15 8.2-2-33-4 21.5
5 Tom Allen 23   1 86 4 10-0-44-2 21.5
6 Laurence Brown 22   4 66 3 7-1-20-3 22.0
7 Rob Court 20   5 72 3 7-1-41-2 24.0
8 Joe Heaton 34   4 122 5 6-0-20-2 24.4
9 Alice MacLeod 21   0 123 5 6-0-24-3 24.6
10 Ben Daglish 116.3 10 498 19 13-0-69-4 26.2
11 Dale Barton 36.2 3 158 5 6-0-19-2 31.6
12 Billy Moffat 63   4 275 8 6-0-33-3 34.4
13 Duncan Jones 16.1 2 80 2 6.1-2-15-1 40.0
14 Ross Dunlop 69   15 271 6 2-0-19-1 45.2
15 Sujith Perera 13   2 47 1 8-2-36-1 47.0
16 Alastair Ideson 13   1 58 1 13-1-58-1 58.0
17 Tony Cane 16   3 62 1 3-0-25-1 62.0
18 Nick Heaton 53   4 259 4 2-0- 5-1 64.8

See Previous Years AveragesSee previous year's averages (2007) See Following Years AveragesSee following year's averages (2009)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2008)
   Search this site                 powered by FreeFind