TAPLOW     CRICKET     CLUB

2008 Second Team Averages

4-Jul

Batting

Batting Averages
(Qualification - 3 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Craig Ainsley 4 1 221 144* 1 1 73.7
2 James Kent 3 0 87 50  1 29.0
3 Ben Daglish 7 1 117 51* 1 19.5
4 Sam Creffield 3 0 53 26  17.7
5 Mike Bradley 7 3 70 41  17.5
6 Andrew Bond 7 0 103 43  14.7
7 David Heaton 4 0 54 25  13.5
8 Nick Heaton 5 0 66 28  13.2
9 Dale Barton 6 0 62 43  10.3
10 Gavin Street 5 0 45 20  9.0
11 Joe Heaton 3 0 25 18  8.3
12 Bansi Chatralia 4 0 22 13  5.5
13 Duncan Jones 3 0 12 10  4.0
14 Billy Moffat 5 2 9 3.0

 

Bowling

Bowling Averages
(Qualification - 10 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Stuart Peters 47.3 13 131 11 14-4-24-4 11.9
2 Sam Creffield 24   6 73 5 4-2- 8-2 14.6
3 Mike Bradley 92.2 21 334 22 1 15-6-35-7 15.2
4 Dale Barton 21.2 3 80 5 6-0-19-2 16.0
5 Alice MacLeod 13   0 71 4 6-0-24-3 17.8
6 Lawrence Brown 22   4 66 3 7-1-20-3 22.0
7 Ben Daglish 40   5 162 7 9-1-46-3 23.1
8 Joe Heaton 19   3 49 2 6-0-20-2 24.5
9 Rob Court 13   4 31 1 7-2-22-1 31.0
10 Ross Dunlop 22   5 72 2 2-0-19-1 36.0
11 Billy Moffat 36   3 158 4 6-0-19-2 39.5
12 Duncan Jones 16.1 2 80 2 6.1-2-15-1 40.0
13 Sujith Perera 13   2 47 1 8-2-36-1 47.0
14 Nick Heaton 33   3 158 2 2-0- 5-1 79.0

See Previous Years AveragesSee previous year's averages (2007)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2008)
   Search this site                 powered by FreeFind