TAPLOW     CRICKET     CLUB

2009 Second Team Averages

Batting

Batting Averages
(Qualification - 4 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Tristan MacLeod 6 1 172 92  1 34.4
2 Chris Paskins 9 0 308 131  1 1 34.2
3 Gavin Street 13 0 387 88  3 29.8
4 Nick Heaton 14 1 353 60  3 27.2
5 Andrew Bond 13 3 255 76  1 25.5
6 Les Andrew 13 1 276 67* 2 23.0
7 Alice MacLeod 4 0 76 33  19.0
8 Rob Court 11 4 107 28* 15.3
9 Laurie Burgess 6 2 56 19  14.0
10 David Heaton 11 0 136 37  12.4
11 Dale Barton 8 1 82 33  11.7
12 Joe Heaton 7 2 58 45  11.6
13 Harvey Draycott 9 0 103 40  11.4

 

Bowling

Bowling Averages
(Qualification - 10 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Alistair Hill 13   6 19 5 1 13-6-19-5 3.8
2 Raj Curryhouse 13   3 30 2 13-3-30-2 15.0
3 Chris Paskins 25   3 136 9 8-3-19-4 15.1
4 Laurie Burgess 44   7 187 11 11-3-24-4 17.0
5 Ross Dunlop 15   2 76 4 11-2-32-4 19.0
6 Rob Court 158   23 594 31 2 15-3-55-6 19.2
7 Harvey Draycott 82   10 336 17 1 15-3-40-7 19.8
8 Matt Newman 29   4 127 5 10-2-42-3 25.4
9 Alice MacLeod 26   2 133 5 12-1-74-3 26.6
10 Joe Heaton 94.5 10 422 15 1 11-0-40-5 28.1
11 Dale Barton 29   3 141 5 10-0-52-4 28.2
12 Billy Moffat 124   21 441 15 12-3-21-3 29.4
13 Ben Daglish 18.3 0 120 4 7-0-47-2 30.0
14 Duncan Jones 47   5 219 7 5-1-19-3 31.3
15 Nick Heaton 20.2 0 104 3 0.2-0- 0-1 34.7
16 S. Reece 11   1 41 1 9-1-32-1 41.0
17 Les Andrew 29   8 96 2 13-4-33-2 48.0

See Previous Years AveragesSee previous year's averages (2008) See Following Years AveragesSee following year's averages (2010)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2009)
   Search this site                 powered by FreeFind