TAPLOW     CRICKET     CLUB

2003 Third Team Averages

Batting

3rd XI - Batting Averages
(Qualification - 3 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Keith Franklin 7 1 212 77  1 35.3
2 Simon Christy 11 6 146 35  29.2
3 Adam Uden 6 0 133 53  1 22.2
4 George Taylor 6 3 59 40* 19.7
5 Qasim Abbasi 4 0 62 42  15.5
6 Nick Mockett 5 0 57 22  11.4
7 Oliver Lowe 3 0 34 24  11.3
8 Gerry Bowyer 4 0 42 21  10.5
9 Dave Wigmore 3 0 24 19  8.0
10 Greg Lightfoot 7 4 22 10* 7.3
11 Andrew Jones 5 1 26 16  6.5
12 Chris Parrot 4 0 22 5.5
13 Neil Chatralia 4 0 19 11  4.8
14 Darren Edwards 4 1 1 1* 0.3

 

Bowling

3rd XI - Bowling Averages
(Qualification - 15 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Andrew Jones 30   2 102 8 1 8-0-32-5 12.8
2 Chris Parrot 27   5 111 6 5-1-19-2 18.5
3 George Taylor 64.2 3 246 12 15-0-36-3 20.5
4 Ian Kinrade 36   9 114 5 18-7-32-3 22.8
5 Simon Wigmore 16   2 74 3 3-2-12-2 24.7
6 Colin Callaghan 49.3 8 212 8 11-2-26-3 26.5
7 Keith Franklin 54.5 7 220 8 1 12-3-26-5 27.5
8 Mathew Lellman 16   2 56 2 6-1-24-1 28.0
9 Alastair Ideson 32   6 114 4 11-3-24-2 28.5
10 Darren Edwards 21   1 66 2 7-1-21-1 33.0
11 Qasim Abbasi 22   2 103 3 6-1-20-2 34.3
12 Tony Cane 15   3 46 1 15-3-46-1 46.0
13 Steve Jones 16   0 67 1 9-0-40-1 67.0

See Previous Years AveragesSee previous year's averages (2002) See Following Years AveragesSee following year's averages (2004)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2003) 2nd Team Avg. (2003)
   Search this site                 powered by FreeFind