TAPLOW     CRICKET     CLUB

2004 Third Team Averages

Batting

Batting Averages
(Qualification - 2 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Will Tippetts 3 1 66 65  1 33.0
2 Kieron Draycott 5 2 83 38* 27.7
3 Keith Franklin 5 1 95 34  23.8
4 Simon Wigmore 3 1 42 36  21.0
5 Simon Christy 3 1 41 28* 20.5
6 Dave Holland 5 0 89 35  17.8
7 Mathew Lellman 3 1 32 14* 16.0
8 George Taylor 2 0 23 12  11.5
9 Ross Dunlop 2 0 6 3.0
10 Greg Lightfoot 3 0 6 2.0

 

Bowling

Bowling Averages
(Qualification - 10 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Mike Bradley 13   1 48 6 1 13-1-48-6 8.0
2 Simon Wigmore 27   4 61 6 2-0- 0-3 10.2
3 Alastair Ideson 20   5 45 3 10-2-17-3 15.0
4 Dale De Kok 33   5 114 6 11-0-33-4 19.0
5 Ian Kinrade 40   7 141 7 9-3-15-3 20.1
6 Stuart Peters 22.1 3 84 4 9-2-27-2 21.0
7 Chris Parrot 14   2 45 2 6-0-17-2 22.5
8 Mathew Lellman 24.1 4 94 4 9-4-19-2 23.5
9 Keith Franklin 11   2 27 1 11-2-27-1 27.0
10 George Taylor 10   0 84 3 10-0-84-3 28.0
11 Ross Dunlop 13   3 36 1 8-1-30-1 36.0
12 Will Tippetts 11   1 46 1 6-0-26-1 46.0

See Previous Years AveragesSee previous year's averages (2003) See Following Years AveragesSee following year's averages (2005)


Me gliding the ball away for another four! Home Team Select List 1st Team Avg. (2004) 2nd Team Avg. (2004)
   Search this site                 powered by FreeFind