TAPLOW     CRICKET     CLUB

1998 First Team Chilterns League

League

League Table
Team Played Won Drawn Lost Aban'd Points
1 Amersham Hill 17 11 1 2 3 277
2 Hurley 17 8 3 3 3 245
3 Wargrave 17 8 4 2 3 240
4 Little Marlow 17 8 1 5 3 236
5 Wraysbury 17 7 3 3 4 228
6 Coleshill 17 8 3 4 2 226
7 Penn & Tylers Green 17 5 6 3 3 224
8 TAPLOW 17 6 3 5 3 219
9 Winchmore Hill 17 7 3 5 2 212

10 Great Kingshill 17 5 5 3 4 207
11 White Waltham 17 5 4 5 3 195
12 Little Kingshill 17 5 2 7 3 189
13 Braywood 17 4 4 6 3 166
14 Chalfont St. Giles 17 4 5 5 3 163
15 Littlewick Green 17 3 3 8 3 162
16 Denham 17 2 2 10 3 129
17 Cookham Dean 17 2 3 9 3 123
18 Great Hampden 17 0 0 14 3 53

 

 

Batting

Batting Averages
(Qualification - 4 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Jeff Mooney 15 1 619 133* 1 5 44.2
2 Craig Windus 15 1 552 99* 5 39.4
3 James Brewer 9 1 267 98  2 33.4
4 Lewis Fisher 12 5 191 40* 27.3
5 Jagath Fernando 9 2 120 47  17.1
6 Scott Bradley 5 1 62 26  15.5
7 Glen Plowman 10 0 128 38  12.8
8 Ross Dunlop 10 1 108 33  12.0
9 Chris Paskins 9 0 99 35  11.0
10 William Midlane 4 0 40 20  10.0
11 Simon Wigmore 11 6 44 10  8.8
12 Paul Bannister 10 3 58 18  8.3
13 Jon Wrapson 8 1 47 14  6.7

 

 

Bowling

Bowling Averages
(Qualification - 15 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Paul Tarn 32.3 6 105 8 10-3-19-3 13.1
2 Jonathan Kellett 55   9 192 11 15-2-55-4 17.5
3 Craig Windus 176.1 30 503 28 15-3-25-4 18.0
4 Jeff Mooney 55.3 7 220 10 8-3-19-3 22.0
5 Ross Dunlop 105   16 372 16 15-4-36-4 23.3
6 Simon Wigmore 117.5 16 490 19 6.2-2-16-4 25.8
7 Simon Goodrham 20   2 62 2 10-2-27-2 31.0
8 Jagath Fernando 32   3 157 2 10-1-32-1 78.5

 

 

Cup

Round Date H/A               Result

1st Round Conceded

2nd Round 3-Jun H Taplow 127 - 2 Winchmore Hill 121 - 4 Won 6 Runs
Craig Windus - 68*
Jeff Mooney - 48
Mike Bradley - 3/36

Semi-Final 29-Jun A Wraysbury 85 - 8 Taplow 86 - 5 Won 5 Wkts
Craig Windus - 2/15
Paul Tarn - 2/19
Mike Bradley - 2/20
Craig Windus - 31

Final 17-Jul Taplow 136 - 5 Amersham Hill 132 - 9 Won 4 Runs
Jeff Mooney - 42
Craig Windus - 35
James Brewer - 28
Jon Kellett - 4/27


See Following Years LeagueSee following year's league (1999)
Me gliding the ball away for another four! Home Report Select List 1st Team Results (Sat 1998) 2nd Team League (1998)
   Search this site                 powered by FreeFind