TAPLOW     CRICKET     CLUB

1999 Second Team Chilterns League

League

League Table - Division 1
Team Played Won Drawn Lost Aban'd Points
1 Penn & Tylers Green 16 10 3 2 1 256
2 TAPLOW 16 7 7 1 1 250
3 Wraysbury 16 9 2 4 1 249
4 Great Kingshill 16 5 6 4 1 216
5 Amersham Hill 16 5 3 6 2 182
6 Coleshill 16 3 4 6 3 152
7 Denham 16 4 4 6 2 146

8 Little Marlow 16 2 5 8 1 125
9 Wargrave 16 1 4 9 2 108

 

 

Batting

Batting Averages
(Qualification - 4 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Dave Holland 16 7 514 72* 3 57.1
2 Chris Goodrham 15 4 527 87  6 47.9
3 Paul Bannister 6 2 148 30  37.0
4 Alan Kitley 11 1 301 93* 2 30.1
5 Lewis Fisher 9 0 189 41  21.0
6 Jon Wrapson 4 0 75 42  18.8
7 Eric Lark 9 1 147 48  18.4
8 Bansi Chatralia 7 0 101 38  14.4
9 Tim Isaac 6 1 31 12  6.2

 

 

Bowling

Bowling Averages
(Qualification - 15 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Lewis Fisher 102.1 14 331 25 1 15-4-54-6 13.2
2 Mark Forde 38   5 133 7 10-2-28-3 19.0
3 Chris Lowe 180.5 48 416 21 14.5-5-23-4 19.8
4 Tim Isaac 130.1 16 533 26 5-2- 7-4 20.5
5 Simon Goodrham 30   7 116 5 11-4-49-2 23.2
6 Alastair Ideson 15   3 54 2 6-1-15-1 27.0
7 Brian Wells 120   28 310 10 12-6-17-2 31.0

See Previous Years LeagueSee previous year's league (1998) See Following Years LeagueSee following year's league (2000)


Me gliding the ball away for another four! Home Report Select List 2nd Team Results (Sat 1999) 1st Team League (1999)
   Search this site                 powered by FreeFind