TAPLOW     CRICKET     CLUB

2000 Second Team Chilterns League

League

League Table - Division 1
Team Played Won Drawn Lost Aban'd Points
1 Wraysbury 16 9 5 0 2 299
2 Chalfont St. Giles 16 7 3 3 3 243
3 TAPLOW 16 6 3 5 2 213
4 Coleshill 16 4 6 5 1 213
5 Amersham Hill 16 5 4 5 2 195
6 Cookham Dean 16 5 5 5 1 195
7 Penn & Tylers Green 16 5 3 6 2 184

8 Denham 15 3 1 9 2 134
9 Great Kingshill 15 2 2 8 3 103

 

 

Batting

Batting Averages
(Qualification - 4 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Lewis Fisher 12 2 374 93  2 37.4
2 James Brewer 6 1 160 39  32.0
3 Scott Bradley 9 0 233 64  1 25.9
4 Jon Wrapson 12 0 212 51  1 17.7
5 Chris Paskins 7 0 118 45  16.9
6 Chris Goodrham 7 0 90 35  12.9
7 Darren Newman 7 3 50 19* 12.5
8 Chris Lowe 8 2 64 21* 10.7
9 Wayne Newman 10 3 66 28* 9.4
10 Jeffrey Brown 8 1 61 38* 8.7

 

 

Bowling

Bowling Averages
(Qualification - 15 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Brian Wells 23.5 7 56 7 6.5-2-14-3 8.0
2 Darren Newman 73   10 219 16 11-2-28-4 13.7
3 Neil Shilling 15   1 57 4 5-1-16-3 14.3
4 Lewis Fisher 107.1 25 256 17 1 6-3- 6-6 15.1
5 Wayne Newman 69.1 3 313 15 11-0-46-4 20.9
6 Nick Howell 22   5 45 2 9-3-17-1 22.5
7 Chris Lowe 99.1 17 254 11 10-3-27-2 23.1
8 Simon Goodrham 15   0 63 2 5-0-16-1 31.5
9 Alastair Ideson 51   10 155 3 15-5-31-2 51.7
10 Jonathan Kellett 33   6 99 0 6-0-23-0 -

See Previous Years LeagueSee previous year's league (1999) See Following Years LeagueSee following year's league (2001)


Me gliding the ball away for another four! Home Report Select List 2nd Team Results (Sat 2000) 1st Team League (2000)
   Search this site                 powered by FreeFind