TAPLOW     CRICKET     CLUB

2001 Second Team Chilterns League

League

League Table - Division 1
Team Played Won Drawn Lost Aban'd Points
1 Wraysbury 16 6 6 1 3 284
2 Amersham Hill 16 7 3 3 3 247
3 Penn & Tylers Green 16 6 4 4 2 233
4 Chalfont St. Giles 16 4 4 4 4 212
5 Cookham Dean 16 3 7 4 2 199
6 TAPLOW 16 5 3 6 2 187
7 White Waltham 16 5 2 6 3 187
8 Littlewick Green 16 4 4 7 1 170

9 Coleshill 16 3 3 8 2 155

 

 

Batting

Batting Averages
(Qualification - 4 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Eric Lark 6 0 172 58  1 28.7
2 James Kent 10 1 241 43  26.8
3 Jon Wrapson 12 1 276 71  1 25.1
4 Dave Holland 14 2 274 54  1 22.8
5 Bansi Chatralia 8 0 164 42  20.5
6 Jeffrey Brown 10 2 142 30  17.8
7 Ross Dunlop 6 0 90 75  1 15.0
8 Simon Christy 9 3 67 30* 11.2
9 Oliver Lowe 6 0 47 17  7.8
10 Lawrence Brown 6 1 39 18* 7.8
11 Darren Newman 4 0 27 10  6.8
12 Jonathan Kellett 4 0 25 20  6.3
13 James Bannister 4 0 3 0.8

 

 

Bowling

Bowling Averages
(Qualification - 15 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Dave Thornley 30   7 71 6 15-5-31-4 11.8
2 Jonathan Kellett 58   10 184 13 11-2-31-4 14.2
3 Dale De Kok 48.3 7 187 12 10-3-31-4 15.6
4 Alastair Ideson 67   4 226 14 1 13-2-21-7 16.1
5 Bob Singh 21   2 90 5 1 13-2-46-5 18.0
6 Eric Lark 15   0 38 2 10-0-19-2 19.0
7 . Malik 49.3 8 186 9 1 12.3-3-54-5 20.7
8 Ross Dunlop 95   17 331 14 15-3-24-4 23.6
9 Jeffrey Brown 103   17 376 15 14-2-52-4 25.1
10 Lawrence Brown 34.3 3 136 5 7-2-38-2 27.2
11 James Kent 20.5 0 108 3 7-0-36-2 36.0
12 Brian Wells 26   2 77 2 15-0-48-2 38.5
13 Darren Newman 45.1 1 184 3 3.1-0-12-2 61.3

See Previous Years LeagueSee previous year's league (2000) See Following Years LeagueSee following year's league (2002)


Me gliding the ball away for another four! Home Report Select List 2nd Team Results (Sat 2001) 1st Team League (2001)
   Search this site                 powered by FreeFind