TAPLOW     CRICKET     CLUB

2003 Second Team Chilterns League

League

League Table - Division 1
Team Played Won Drawn Lost Tied Aban'd Points
1 TAPLOW 16 9 4 2 0 1 343
2 Wraysbury 16 8 5 1 0 2 331
3 Penn & Tylers Green 16 7 1 6 0 2 279
4 Chalfont St. Giles 16 5 5 5 0 1 238
5 Little Marlow 16 5 5 3 1 2 229
6 Littlewick Green 16 3 5 5 1 2 179
7 White Waltham 16 3 8 4 0 1 169
8 Coleshill 16 2 7 6 0 1 167

9 Amersham Hill 16 3 0 13 0 0 133

 

 

Batting

League 2nd XI - Batting Averages
(Qualification - 3 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Thomas Lightfoot 8 3 327 89  3 65.4
2 Chris Paskins 11 2 536 104* 2 2 59.6
3 Bansi Chatralia 6 0 307 109  2 51.2
4 James Kent 9 0 411 101  1 4 45.7
5 Jeffrey Brown 6 1 187 59  2 37.4
6 Jon Wrapson 10 4 198 68  1 33.0
7 Oliver Brown 7 1 184 65  1 30.7
8 Scott Bradley 12 0 321 74  2 26.8
9 Mike Bradley 5 0 123 54  1 24.6
10 Lawrence Brown 4 0 90 57  1 22.5
11 Andrew Mills 5 0 105 44  21.0
12 Chris Lowe 8 1 128 56  1 18.3
13 Simon Wigmore 9 5 52 17  13.0
14 Stuart Peters 9 2 87 26  12.4
15 Mathew Lellman 7 1 32 24  5.3

 

 

Bowling

League 2nd XI - Bowling Averages
(Qualification - 10 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 James Kent 11   1 28 2 5-1-11-1 14.0
2 Simon Wigmore 136.2 26 528 33 2 12.2-4-45-6 16.0
3 Tony Cane 24   5 64 4 12-1-32-2 16.0
4 Mike Bradley 71   17 264 15 1 6-2-21-5 17.6
5 Jonathan Kellett 35   4 131 7 4-0-17-2 18.7
6 Lawrence Brown 64   5 287 13 10-2-29-3 22.1
7 Chris Lowe 142.3 26 428 19 1 13.3-4-35-6 22.5
8 Martin Ainsworth 21.3 2 118 5 8.3-1-30-4 23.6
9 Ross Dunlop 10   1 48 2 6-1-17-1 24.0
10 Stuart Peters 53.5 3 222 9 2.5-0-10-3 24.7
11 Nick Heaton 16   4 52 2 6-1-25-1 26.0
12 Oliver Brown 63.4 9 278 10 6.2-0-18-3 27.8

See Previous Years LeagueSee previous year's league (2002) See Following Years LeagueSee following year's league (2004)


Me gliding the ball away for another four! Home Report Select List 2nd Team Results (Sat 2003) 1st Team League (2003)
   Search this site                 powered by FreeFind