TAPLOW     CRICKET     CLUB

2005 Second Team Chilterns League

League

League Table - Division 1
Team Played Won Drawn Lost Tied Aban'd Points
1 Chalfont St Giles 18 8 6 3 0 1 313
2 Winchmore Hill 18 7 6 3 0 2 307
3 Wraysbury 18 6 6 4 0 2 276
4 Cookham Dean 18 6 6 3 0 3 226
5 TAPLOW 18 5 3 8 0 2 225
6 Penn & Tylers Green 18 4 8 4 0 2 214
7 Great Kingshill 18 5 4 6 0 3 208
8 Little Marlow 18 4 7 4 0 3 195

9 Holyport 18 4 4 8 0 2 194
10 White Waltham 18 3 4 9 0 2 151

 

 

Batting

Batting Averages
(Qualification - 3 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Stuart Peters 8 5 204 81* 2 68.0
2 Charles Kent 5 2 174 95  1 58.0
3 Lewis Fisher 12 3 370 73* 4 41.1
4 Chris Paskins 8 1 274 95* 2 39.1
5 Chris Barry 5 2 112 72* 1 37.3
6 Simon Christy 4 1 80 47  26.7
7 Bansi Chatralia 11 0 277 60  2 25.2
8 Laurie Burgess 13 0 260 69  2 20.0
9 Kieron Draycott 5 1 66 33  16.5
10 Will Tippetts 8 0 94 49  11.8
11 Ross Dunlop 3 0 28 12  9.3
12 Jon Wrapson 12 1 99 25* 9.0
13 James Kent 9 1 62 16  7.8
14 Bobby Hussain 4 0 23 13  5.8

 

 

Bowling

Bowling Averages
(Qualification - 15 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 . Shahid 15   4 25 4 15-4-25-4 6.3
2 Thomas Lightfoot 23.4 7 57 7 1 9.1-4-11-5 8.1
3 Steve Castle 63   16 182 12 15-5-37-4 15.2
4 Simon Wigmore 59.1 13 223 11 8.4-4-12-2 20.3
5 Charles Kent 26   2 102 5 9-1-35-2 20.4
6 Lewis Fisher 169.3 31 595 25 15-2-50-4 23.8
7 Laurie Burgess 59.4 11 251 7 4-2-11-3 35.9
8 Oliver Brown 28   2 119 3 9-1-26-2 39.7
9 Chris Barry 22.2 1 121 3 7.2-1-44-2 40.3
10 Ed Pettman 19   1 84 2 8-0-29-1 42.0
11 Stuart Peters 60.4 5 337 8 5-0-28-3 42.1
12 Tony Cane 31   5 99 2 15-3-43-2 49.5
13 Jeremy Palmer 21   2 108 2 10-2-48-1 54.0
14 Ross Dunlop 42   5 171 3 11-1-55-3 57.0
15 Nick Heaton 23   1 90 1 11-0-43-1 90.0
16 James Kent 15.2 0 106 0 0.2-0- 4-0 -

See Previous Years LeagueSee previous year's league (2004) See Following Years LeagueSee following year's league (2006)


Me gliding the ball away for another four! Home Report Select List 2nd Team Results (Sat 2005) 1st Team League (2005)
   Search this site                 powered by FreeFind