TAPLOW     CRICKET     CLUB

2008 Second Team Chilterns League

final table

League

League Table - Division 1
Team Played Won Drawn Lost Tied Aban'd Points
1 Penn & Tylers Green 18 11 4 2 0 1 359
2 Wraysbury 18 7 5 5 0 1 282
3 Holyport 18 7 4 6 0 1 281
4 Chalfont St Giles 18 5 7 3 0 3 250
5 Binfield 18 6 4 5 0 3 236
5 Little Kingshill 18 5 2 9 0 2 236
7 Winchmore Hill 18 6 4 6 0 2 230
8 TAPLOW 18 4 4 9 0 1 220

9 Great Kingshill 18 4 6 4 0 4 211
10 Amersham Hill 18 2 4 8 0 4 139

 

 

Batting

Batting Averages
(Qualification - 3 completed innings)
Name Inns NO Runs HS  100's 50's Av
1 Craig Ainsley 5 1 244 144* 1 1 61.0
2 Gavin Street 12 0 463 102  1 3 38.6
3 Andrew Bond 15 1 360 106  1 25.7
4 Alice MacLeod 5 1 85 56* 1 21.3
5 Nick Heaton 10 0 199 45  19.9
6 Mike Bradley 10 3 137 52* 1 19.6
7 James Kent 4 0 75 50  1 18.8
8 Ben Daglish 16 1 259 51* 1 17.3
9 Sam Creffield 4 0 54 26  13.5
10 Dale Barton 10 0 112 43  11.2
11 Ross Dunlop 11 2 93 17  10.3
12 Harvey Draycott 8 0 82 27  10.3
13 Tom Allen 3 0 30 29  10.0
14 Laurie Burgess 4 1 25 10  8.3
15 Simon Turner 4 0 27 13  6.8
16 Bansi Chatralia 4 0 22 13  5.5
17 Billy Moffat 12 4 20 2.5

 

 

Bowling

Bowling Averages
(Qualification - 10 overs)
Name Overs Mdns Runs Wkts 5 wkt Best Av
1 Stuart Peters 47.3 13 131 11 14-4-24-4 11.9
2 Mike Bradley 117.1 33 382 30 1 15-6-35-7 12.7
3 Sam Creffield 26   6 92 5 4-2- 8-2 18.4
4 Rob Court 14   3 63 3 7-1-41-2 21.0
5 Harvey Draycott 56.2 6 322 15 8.2-2-33-4 21.5
6 Tom Allen 23   1 86 4 10-0-44-2 21.5
7 Lawrence Brown 22   4 66 3 7-1-20-3 22.0
8 Ben Daglish 116.3 10 498 19 13-0-69-4 26.2
9 Joe Heaton 22   1 93 3 5-1-18-1 31.0
10 Dale Barton 36.2 3 158 5 6-0-19-2 31.6
11 Billy Moffat 63   4 275 8 6-0-33-3 34.4
12 Ross Dunlop 69   15 271 6 2-0-19-1 45.2
13 Alastair Ideson 13   1 58 1 13-1-58-1 58.0
14 Tony Cane 16   3 62 1 3-0-25-1 62.0
15 Nick Heaton 37   2 195 2 4-0-17-1 97.5

See Previous Years LeagueSee previous year's league (2007)


Me gliding the ball away for another four! Home Report Select List 2nd Team Results (Sat 2008) 1st Team League (2008)
   Search this site                 powered by FreeFind