TAPLOW     CRICKET     CLUB

2001 Fantasy Taplow League Table

2001 Managers League
Final Standings
Position Team Name Manager Joker
Weeks
Joker
Points
Last
Week
Points
1   Scott Bradley Scott Bradley 10 - 15 127 - 67 +60 1233
2   Wigs W David Wigmore 10 - 16 111 - 46 +79 1230
3 +1   Subsidies R Us James Kent 6 - 20 84 - 71 +142 1214
4 -1   The Bexly Boys Becca & Lynne Thornley 6 - 16 68 - 33 +72 1162
5 +2   Dougal's Choice Doug Hatch 6 - 13 69 - 55 +74 1108
6 -1   Dross Ross Dunlop 5 - 7 62 - 65 +49 1104
7 -1   Brownie-Boys Richard Brown 4 - 5 90 - 53 +59 1102
8 +9   David Holland David Holland 10 - 20 68 - 55 +110 1094
9 +4   Dangerous Liasons Brian Hobbs 9 - 14 59 - 51 +70 1078
10   Dave's Desperadoes Dave Thornley 8 - 15 33 - 53 +57 1073
11 -3   Men In White III Laura & Jane Kellett 6 - 10 58 - 81 +52 1072
12 +2   The Defectives Ian Kinrade 6 - 12 65 - 48 +65 1064
13 +2   Joy's Boys Joy Hatch 6 - 15 64 - 60 +65 1061
14 -2   Iris's Idiots Maria & Iris 6 - 18 59 - 71 +47 1059
15 -6   Bad Brown Boys Oliver Brown 4 - 6 100 - 69 +39 1058
16 -5   The Young Ones Becca & Lynne Thornley 10 - 18 77 - 80 +40 1054
17 -1   Simon Goodrham Simon Goodrham 4 - 15 74 - 57 +62 1053
18   Just One More Pound Andrew Mills 10 - 16 69 - 46 +85 1050
19 +22   Mills's Marvels Di Mills 7 - 20 62 - 72 +144 1031
20   Way Out West George Taylor 15 - 16 68 - 37 +61 1023
21 +4   No More Conkers! Keith Franklin 11 - 12 64 - 55 +73 1022
22   The Songsters Ian Kinrade 6 - 14 54 - 53 +56 1014
23   The Light Odds Greg Lightfoot 6 - 12 64 - 53 +53 1010
24 +2   Merv's Marauders Dave Thornley 6 - 17 59 - 21 +62 1009
25 -4   ANDE Derek Newman 8 - 11 20 - 64 +44 1003
26 -7   Action Men Lewis Fisher 10 - 17 123 - 6 +32 996
26 -2   Gordon's Gang Brian Wells 6 - 18 72 - 43 +41 996
28 +1   The Horny Devils Paul & Lawrence 6 - 18 63 - 71 +58 991
29 +1   Footlights Greg Lightfoot 6 - 12 56 - 57 +57 989
30 -3   You are the weakest link (Goodbye) Nick Thorne 4 - 8 101 - 12 +39 981
31 +1   Maria's Superstars Maria & Iris 6 - 18 76 - 62 +55 979
32 -4   Battling Batters Jon Wrapson 8 - 12 7 - 63 +41 978
33   The Randy Buggers Paul & Lawrence 6 - 18 63 - 65 +55 977
34 -1   The Terriers Brian Wells 6 - 18 64 - 70 +53 975
35   My Last Chance Mike Bradley 6 - 13 75 - 43 +50 966
36 -1   Ashes Coming Home Scott Bradley 7 - 19 56 - 25 +44 960
37 -6   Outsiders Julia & Keith Paskins 5 - 12 47 - 76 +29 955
38   High Expectations Laura & Jane Kellett 6 - 10 64 - 82 +53 954
39 -2   Colin Callaghan Colin Callaghan 10 - 16 79 - 35 +36 945
40 +2   Nick Thorne Nick Thorne 10 - 19 112 - 31 +51 934
41 +8   The Marlow Warriors William Midlane 15 - 20 65 - 53 +106 932
42 +4   The Lowlanders David Holland 12 - 17 65 - 3 +73 930
43 -4   Straw Dogs Gerry Bowyer 6 - 12 38 - 74 +30 929
44 -4   Never Say Di Gerry Bowyer 6 - 12 56 - 58 +36 926
45   Sons Of The Desert George Taylor 15 - 16 50 - 37 +49 916
46 -2   Paul's Team Paul Newman 6 - 10 55 - 66 +45 914
47 -4   Crusaders Richard Wijeyesekera 13 - 16 41 - 33 +24 897
48 -1   Favourites Keith & Julia Paskins 8 - 19 33 - 18 +35 874
49 -1   Scut's Eleven Steve Culter 4 - 6 49 - 61 +41 873
50   Will Be King Mike Bradley 6 - 13 57 - 35 +45 865
51   Save Chip! Oliver Lowe 15 - 16 49 - 39 +39 796
52   Don't Let Sarah Win! Oliver Lowe 15 - 16 55 - 36 +35 788
53   Will Midlane William Midlane 5 - 19 40 - 21 +39 764

 

2001 Fantasy Taplow League Cup

We ran a cup competition this year as well. The above teams were all entered (for a fee of £1 each) and they were drawn against each other through six rounds of matches. The rules were simple; points scored in the week of the round for each team decided which would go through. Ties were decided by a toss of a coin.

Men In White III (11th place in the league) beat The Favourites (a lowly 48th in the league) in the final. Congratulations to Laura & Jane Kellett who get the £30 cup winners prize.

You can download an Excel spreadsheet version of the cup competition below. It's saved in versions compatible with v5.0 for win95, win98 and win2000.

Excel 5.0 Win95+ Download:FantasyLeagueCup2001.zip
 
See Previous Years LeagueSee previous year's league (2000) See Following Years LeagueSee following year's league (2004)


Me gliding the ball away for another four! Home Fantasy Taplow League Index
   Search this site                 powered by FreeFind