| Team | Played | Won | Drawn | Lost | Tied | Aban'd | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wraysbury | 18 | 10 | 2 | 4 | 0 | 2 | 340 |
| 2 | Taplow | 18 | 7 | 7 | 2 | 0 | 2 | 339 |
| 3 | Winchmore Hill | 18 | 8 | 6 | 2 | 0 | 2 | 304 |
| 4 | Penn & Tylers Green | 18 | 7 | 5 | 5 | 0 | 1 | 260 |
| 5 | Binfield | 18 | 6 | 3 | 7 | 0 | 2 | 257 |
| 6 | Chalfont St. Giles | 18 | 5 | 6 | 6 | 0 | 1 | 249 |
| 7 | Braywood | 18 | 6 | 4 | 3 | 0 | 5 | 248 |
| 8 | Denham | 18 | 3 | 5 | 6 | 0 | 4 | 175 |
|
|
||||||||
| 9 | Englefield | 18 | 1 | 5 | 8 | 0 | 4 | 142 |
| 10 | Holyport | 18 | 1 | 5 | 11 | 0 | 1 | 129 |
| Name | Inns | NO | Runs | HS | 100's | 50's | Av | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mo Nilam | 9 | 1 | 566 | 103* | 1 | 6 | 70.8 |
| 2 | Sujith Perera | 17 | 3 | 943 | 108 | 2 | 7 | 67.4 |
| 3 | Dominic Spencer | 14 | 2 | 662 | 129 | 1 | 5 | 55.2 |
| 4 | Andrew Mills | 14 | 5 | 456 | 98* | 3 | 50.7 | |
| 5 | Jeffery Brown | 9 | 3 | 268 | 106 | 1 | 1 | 44.7 |
| 6 | Simon Goodrham | 7 | 1 | 163 | 95 | 1 | 27.2 | |
| 7 | William Midlane | 15 | 2 | 338 | 61 | 2 | 26.0 | |
| 8 | Chris Paskins | 9 | 2 | 143 | 48 | 20.4 | ||
| 9 | Oliver Brown | 7 | 1 | 95 | 33 | 15.8 | ||
| 10 | Rob Court | 5 | 1 | 37 | 21 | 9.3 | ||
| 11 | Thomas Lightfoot | 5 | 1 | 35 | 21 | 8.8 | ||
| 12 | Alastair Ideson | 4 | 1 | 7 | 4 | 2.3 |
| Name | Overs | Mdns | Runs | Wkts | 5w | Best | Best | Av | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sujith Perera | 213 | 37 | 668 | 39 | 1 | 15-4-63-5 | 5/63 | 17.1 |
| 2 | Mo Nilam | 98 | 19 | 312 | 17 | 9-0-26-3 | 3/26 | 18.4 | |
| 3 | Rob Court | 13.3 | 1 | 68 | 3 | 8.3-1-34-3 | 3/34 | 22.7 | |
| 4 | Lewis Fisher | 103 | 15 | 384 | 16 | 15-4-48-4 | 4/48 | 24.0 | |
| 5 | Dominic Spencer | 80 | 13 | 352 | 14 | 7-1-24-4 | 4/24 | 25.1 | |
| 6 | Oliver Brown | 156.5 | 16 | 687 | 24 | 13.4-3-46-4 | 4/46 | 28.6 | |
| 7 | Alastair Ideson | 47 | 0 | 243 | 8 | 6-0-43-3 | 3/43 | 30.4 | |
| 8 | . Sarif | 13 | 1 | 45 | 1 | 13-1-45-1 | 1/45 | 45.0 | |
| 9 | Laurence Brown | 25 | 3 | 135 | 2 | 14-1-68-2 | 2/68 | 67.5 |
| Round | Date | H/A | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | 2-Jun | H | Binfield | Bye | |||||||
| 2nd Round | 16-Jun | A | Braywood | 109 | Taplow | 110 | - | 6 | Won 4 Wkts | ||
|
Sujith Perera - 3/13 Laurence Brown - 2/27 Oliver Brown - 2/35 |
Andrew Mills - 27* Jeffrey Brown - 26 |
||||||||||
| Semi Final | 30-Jun | H | Taplow | 230 | - | 3 | Englefield | 154 | - | 7 | Won 76 Runs |
|
Sujith Perera - 118 Simon Goodrham - 85 |
Mo Nilam - 5/24 Sujith Perera - 2/11 |
||||||||||
| Final | 18-Jul | H | Taplow | 155 | - | 5 | Wraysbury | 138 | - | 9 | Won 17 Runs |
|
Sujith Perera - 45
Mo Nilam - 36* Simon Goodrham - 24 |
Sujith Perera - 3/36
Mo Nilam - 2/27 |
||||||||||